At Compare the Market, we make it easy to compare savings account rates by gathering information from dozens of accounts in one place. You can see the rates available and key information at a glance. Compare interest rates for CDs, savings, money market, checking and cash management accounts across thousands of banks, credit unions and non-bank financial service providers. Find the highest. Find out today's checking, savings, IRA and CD account interest rates from Bank of America. Building wealth requires persistence, but earning more interest on your cash is an easy win. Earn up to 0.60% APY with one of today's best high-yield savings accounts. The following table compare the highest savings account interest rates available today.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Sallie Mae | Savings | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Axos Bank | Savings | 0.61% ↓ (down from 0.81%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Investar Bank | Savings | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Dec 7 (Today) |
Vio Bank | Savings | 0.57% ↓ (down from 0.66%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
SFGI Direct | Savings | 0.56% ↓ (down from 0.67%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ridgewood Savings Bank | Savings | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Popular Direct | Savings | 0.55% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Able Banking | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
American Express Personal Savings | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ally Bank | Savings | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | Savings | 0.50% ↓ (down from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TIAA Bank (EverBank) | Savings | 0.45% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Emigrant Direct | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Dollar Savings Direct | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Amboy Direct | Savings | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Discover Bank | Savings | 0.40% ↓ (down from 0.45%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | Savings | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Danvers Bank | Savings | 0.25% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Nov 3 (4 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Bank Purely | Savings | 0.25% ↓ (down from 1.40%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | Savings | 0.20% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
First National Community Bank | Savings | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
EBSB Direct | Savings | 0.19% ↓ (down from 0.26%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
HSBC Advance | Savings | 0.15% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Self Help Credit Union | Savings | 0.15% ↓ (down from 0.22%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Memory Bank | Savings | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Best Cd Rates
`Best Online Banks For Savings
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Radius Bank | Savings | 0.15% ↓ (down from 0.75%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Charles Schwab Bank | Savings | 0.05% ↓ (down from 0.13%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Mutual of Omaha Bank | Savings | 0.05% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
California First National Bank | Savings | 0.05% ↓ (down from 0.10%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Zions Bank | Savings | 0.03% ↓ (down from 0.04%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |